As of October 9, 2024, this is the most current version available.
It has been in effect since July 14, 2015.
Last amendment included: M.R. 118/2015
Amendments
Amendment | Title | Registered | Published |
118/2015 | Bridge Restrictions and Closures Regulation, amendment | 14 July 2015 | 14 July 2015 |
123/2011 | Bridge Restrictions and Closures Regulation, amendment | 2 Aug. 2011 | 13 Aug. 2011 |
61/2009 | Bridge Restrictions and Closures Regulation, amendment | 25 Mar. 2009 | 4 Apr. 2009 |
1/2008 | Bridge Restrictions and Closures Regulation, amendment | 10 Jan. 2008 | 19 Jan. 2008 |
25/2006 | Bridge Restrictions and Closures Regulation, amendment | 25 Jan. 2006 | 11 Feb. 2006 |
217/2004 | Bridge Restrictions and Closures Regulation, amendment | 2 Dec. 2004 | 18 Dec. 2004 |
5/2001 | Bridge Restrictions and Closures Regulation, amendment | 8 Jan. 2001 | 20 Jan. 2001 |
Bridge Restrictions and Closures Regulation, M.R. 78/95
Règlement sur les restrictions et les interdictions applicables aux ponts, R.M. 78/95
The Highway Traffic Act, C.C.S.M. c. H60
Code de la route, c. H60 de la C.P.L.M.
Regulation 78/95
Registered June 26, 1995
Règlement 78/95
Date d'enregistrement : le 26 juin 1995
Definitions
1 The following definitions apply in this regulation.
"E.D." means electoral division, within the meaning of The Electoral Divisions Act. (« C.É. »)
"EPM" means East of the Principal Meridian. (« E.M.P. »)
"Max GVW" means maximum gross weight of vehicles allowed at one time on a bridge or other structure set out in the Schedule. (« P.E.C. max. »)
"PR" means Provincial Road. (« R.P.S. »)
"PTH" means Provincial Trunk Highway. (« R.P.G.C. »)
"R.M." means Rural Municipality. (« M.R. »)
"WPM" means West of the Principal Meridian. (« O.M.P. »)
Définitions
1 Les définitions qui suivent s'appliquent au présent règlement.
« C.É. » Circonscription électorale au sens de la Loi sur les circonscriptions électorales. ("E.D.")
« E.M.P. » À l'est du méridien principal. ("EPM")
« M.R. » Municipalité rurale. ("R.M.")
« O.M.P. » À l'ouest du méridien principal. ("WPM")
« P.E.C. max. » Poids en charge maximal permis pour la totalité des véhicules circulant au même moment sur un pont ou sur toute autre construction figurant à l'annexe. ("Max GWV")
« R.P.G.C. » Route provinciale à grande circulation. ("PTH")
« R.P.S. » Route provinciale secondaire. ("PR")
Bridge restrictions and closures
2 For the purposes of section 86 of The Highway Traffic Act, the bridge, causeway or viaduct identified in the first to sixth columns of the table in the Schedule is restricted or closed to the passage of vehicles as indicated in the seventh column of the table.
Restrictions et interdictions
2 Pour l'application de l'article 86 du Code de la route, l'accès des véhicules aux ponts, aux levées et aux viaducs visés dans les colonnes 1 à 6 du tableau de l'annexe est restreint ou interdit selon ce qui est indiqué dans la colonne 7 correspondante.
Highways over bridges also restricted or closed
2.1 When a bridge, causeway or viaduct is restricted or closed under this regulation, the portion or length of highway that is carried by it is likewise restricted or closed.
Restrictions et interdictions s'appliquant aux routes
2.1 Les restrictions et les interdictions applicables aux ponts, aux levées et aux viaducs en vertu du présent règlement s'étendent en outre aux parties de route que ces ouvrages supportent.
Repeal
3 The Bridge Restrictions and Closures Regulation, Manitoba Regulation 501/88, is repealed.
Abrogation
3 Le Règlement sur la fermeture des ponts et les restrictions relatives à ces derniers, règlement du Manitoba 501/88, est abrogé.
June 2, 1995Minister of Highways and Transportation/
2 juin 1995Le ministre de la Voirie et du Transport,
Glen Findlay
SCHEDULE
(Section 2)
Region | Site Number | Highway | Body of Water or Highway Crossed | General Location | Municipality or Other Area | Status (Restricted or Closed) and Description of Restrictions (if any) |
1 | 1554 | PR 312 | Whiteshell River | Section 2–10–17 E.P.M. | R.M. of Springfield | One truck at a time |
1 | 1804–04 | PTH 44 Service Road | Unnamed Drain | Section 36–12–9 E.P.M. | R.M. of Lac du Bonnet | 5 tonnes Max GVW |
1 | 2431 | PR 204 | Red River | Town of Selkirk | R.M. of St. Clements | 33 tonnes Max GVW |
1 | 2465 | PR 246 | Red River | River Lot 240, Parish of Ste. Agathe | R.M. of Montcalm | Closed to all traffic |
1 | 2912 | PTH 12 | Hazleridge Drain | Section 24–11–06 E.P.M. | R.M. of Springfield | 16 tonnes/ 28 tonnes/ 40 tonnes Max GVW, depending on vehicle configuration |
1 | 2921–00 | PR 506 | Whitemouth River | Section 34–9–12 E.P.M. | R.M. of Reynolds | 14 tonnes Max GVW |
2 | 857 | PR 247 | La Salle River | North of NW ¼ 20–8–1 E.P.M. | R.M. of Macdonald | 14 tonnes Max GVW |
2 | 974 | PTH 26 | Assiniboine River Flood Relief Drain | River Lot 119, Parish of Baie St. Paul | R.M. of St. Francois Xavier | 47.6 tonnes Max GVW |
2 | 1679 | PTH 26 | Long Lake Drain | River Lot 200, Parish of Baie St. Paul | R.M. of St. Francois Xavier | 46 tonnes Max GVW |
2 | 2166 | PR 334 | La Salle River | North of NW ¼ 9–8–1 E.P.M. | R.M. of Macdonald | Closed to all traffic |
3 | 412 | PR 530 | Souris River | East of Section 5–8–16 W.P.M. | Municipality of Glenboro-South Cypress | Closed to all traffic |
3 | 496 | PTH 3A | Cypress Creek | NE ¼ 17–2–12 W.P.M. | Municipality of Louise | 10 tonnes Max GVW Single-lane bridge |
3 | 540 | PR 257 | Gopher Creek | North of NW ¼ 14–10–26 WPM | R.M. of Wallace – Woodworth | 10 tonnes Max GVW |
3 | 727 | PR 344 | Souris River | East of SE ¼ 27–7–17 W.P.M. | Municipality of Oakland - Wawanesa | Closed to all traffic |
3 | 876 | PR 452 | Souris River | North of NW ¼ 24–4–26 W.P.M. | Municipality of Two Borders | 33 tonnes Max GVW |
3 | 1027 | PR 250 | Assiniboine River | East of Section 5–11–21 W.P.M. | Riverdale Municipality | One truck at a time |
3 | 1321 | PR 346 | Souris River | SW ¼ 8–6–18 W.P.M. | R.M. of Prairie Lakes | 14 tonnes Max GVW One truck at a time |
3 | 2104 | PTH 3A | Crystal Creek | North of Section 13–2–12 W.P.M. | Municipality of Louise | 8 tonnes/ 16 tonnes/ 21 tonnes Max GVW, depending on vehicle configuration |
3 | 2264 | PR 542 | Bosshill Creek | Section 3–12–29 W.P.M. | R.M. of Wallace - Woodworth | 20 tonnes/ 33 tonnes/ 47.6 tonnes Max GVW, depending on vehicle configuration |
4 | 9 | PR 328 | Waterhen River | Section 17–33–15 W.P.M. | E.D. of Ste. Rose | 33 tonnes Max GVW One truck at a time |
4 | 629 | PR 366 | Valley River | East of SE ¼ 25–25–24 W.P.M. | Grandview Municipality | One truck at a time |
4 | 1031 | PTH 20 | Edwards Creek Drain | North of NE ¼ 4–25–18 W.P.M. | R.M. of Dauphin | 15 tonnes/ 21 tonnes/ 30 tonnes Max GVW, depending on vehicle configuration |
4 | 1716 | PR 640 | Mossey River | NE ¼ 10–31–18 W.P.M. | R.M. of Mossey River | 10 tonnes Max GVW Single-lane bridge |
4 | 2747 | PR 583 | Shell River | SE ¼ 21–25–28 W.P.M. | Municipality of Hillsburg - Roblin -Shell River | 33 tonnes Max GVW One truck at a time |
5 | 3329 | PR 391 | Churchill River | Section 31–86–16 WPM | E.D. of Churchill | Trucks over 48 tonnes gross weight must travel alone on bridge and straddle centre line |
M.R. 5/2001; 217/2004; 25/2006; 1/2008; 61/2009; 123/2011; 118/2015; 118/2015
ANNEXE
(Article 2)
Région | No de site | Route | Cours d'eau ou route traversé | Emplacement | Municipalité ou autre zone | Accès (restreint ou interdit) et description des restrictions (le cas échéant) |
1 | 1554 | R.P.S. 312 | rivière Whiteshell | sect. 2–10–17 E.M.P. | M.R. de Springfield | un camion à la fois |
1 | 1804–04 | R.P.G.C. 44 (voie de service) | rigolet non nommé | sect. 36–12–9 E.M.P. | M.R. de Lac-du-Bonnet | P.E.C. max. : 5 tonnes |
1 | 2431 | R.P.S. 204 | rivière Rouge | ville de Selkirk | M.R. de St. Clements | P.E.C. max. : 33 tonnes |
1 | 2465 | R.P.S. 246 | rivière Rouge | L.R. 240, paroisse de Sainte-Agathe | M.R. de Montcalm | fermée à la circulation |
1 | 2912 | R.P.G.C. 12 | rigolet Hazleridge | sect. 24–11–06 E.M.P. | M.R. de Springfield | P.E.C. max. : 16, 28 ou 40 tonnes, selon la configuration du véhicule |
1 | 2921–00 | R.P.S. 506 | rivière Whitemouth | sect. 34–9–12 E.M.P. | M.R. de Reynolds | P.E.C. max. : 14 tonnes |
2 | 857 | R.P.S. 247 | rivière La Salle | N. du ¼ N.-O., sect. 20–8–1 E.M.P. | M.R. de Macdonald | P.E.C. max. : 14 tonnes |
2 | 974 | R.P.G.C. 26 | canal d'évacuation des eaux d'inondation vers la rivière Assiniboine | L.R. 119, paroisse de la baie St-Paul | M.R. de Saint-François-Xavier | P.E.C. max. : 47,6 tonnes |
2 | 1679 | R.P.G.C. 26 | canal de drainage du lac Long | L.R. 200, paroisse de la baie St-Paul | M.R. de Saint-François-Xavier | P.E.C. max. : 46 tonnes |
2 | 2166 | R.P.S. 334 | rivière La Salle | N. du ¼ N.-O., sect. 9–8–1 E.M.P. | M.R. de Macdonald | fermée à la circulation |
3 | 412 | R.P.S. 530 | rivière Souris | E. de la sect. 5–8–16 O.M.P. | Municipalityé de Glenboro-South Cypress | fermée à la circulation |
3 | 496 | R.P.G.C. 3A | ruisseau Cypress | ¼ N.-E., sect. 17–2–12&nbs p;O.M.P. | Municipalité de Louise P.E.C. max. : | P.E.C. max. : 10 tonnes — Pont à voie unique |
3 | 540 | R.P.S. 257 | ruisseau Gopher | N. du ¼ N.-O., sect. 14–10–26 O.M.P. |
M.R. de Wallace-Woodworth | P.E.C. max. : 10 tonnes |
3 | 727 | R.P.S. 344 | rivière Souris | E. du ¼ S.-E., sect. 27–7–17 O.M.P. | Municipalité d'Oakland-Wawanesa | fermée à la circulation |
3 | 876 | R.P.S. 452 | rivière Souris | N. du ¼ N.-O., sect. 24–4–26 O.M.P. | Municipalité de Two Borders | P.E.C. max. : 33 tonnes |
3 | 1027 | R.P.S. 250 | rivière Assiniboine | E. de la sect. 5–11–21 O.M.P. | Municipalité de Riverdale | un camion à la fois |
3 | 1321 | R.P.S. 346 | rivière Souris | ¼ S.-O., sect. 8–6–18 O.M.P. | M.R. de Prairie Lakes | P.E.C. max. : 14 tonnes un camion à la fois |
3 | 2104 | R.P.G.C. 3A | ruisseau Crystal | N. de la sect. 13–2–12 O.M.P. | Municipalité de Louise | P.E.C. max. : 8, 16 ou 21 tonnes, selon la configuration du véhicule |
3 | 2264 | R.P.S. 542 | ruisseau Bosshill | sect. 3–12–29 O.M.P. | M.R. de Wallace-Woodworth | P.E.C. max. : 20, 33 ou 47,6 tonnes, selon la configuration du véhicule |
4 | 9 | R.P.S. 328 | rivière Waterhen | sect. 17–33–15 O.M.P. | C.É. de Sainte-Rose | P.E.C. max. : 33 tonnes un camion à la fois |
4 | 629 | R.P.S. 366 | rivière Valley | E. du ¼ S.-E., sect. 25–25–24 O.M.P. | Municipalité de Grandview | un camion à la fois |
4 | 1031 | R.P.G.C. 20 | rigolet Edwards Creek | N. du ¼ N.-E., sect. 4–25–18 O.M.P. | M.R. de Dauphin | P.E.C. max. : 15, 21 ou 30 tonnes, selon la configuration du véhicule |
4 | 1716 | R.P.S. 640 | rivière Mossey | ¼ N.-E., sect. 10–31–18 O.M.P. | M.R. de Mossey River | P.E.C. max. : 10 tonnes pont à voie unique |
4 | 2747 | R.P.S. 583 | rivière Shell | ¼ S.-E., sect. 21–25–28 O.M.P. | Municipalité de Hillsburg-Roblin- Shell River | P.E.C. max. : 33 tonnes un camion à la fois |
5 | 3329 | R.P.S. 391 | rivière Churchill | sect. 31–86–16 O.M.P. | C.É. de Churchill | les camions ayant un P.E.C. de plus de 48 tonnes doivent circuler seuls sur le pont et chevaucher la ligne médiane |
R.M. 5/2001; 217/2004; 25/2006; 1/2008; 61/2009; 123/2011; 118/2015