As of October 8, 2024, this is the most current version available.
It has been in effect since June 19, 2023.
Last amendment included: M.R. 66/2023
Previous version(s)
Note: Earlier consolidated versions are not available online.
Amendments
Amendment | Title | Registered | Published |
66/2023 | Speed Limits and Restricted Speed Area Regulation, amendment | 19 June 2023 | 19 June 2023 |
111/2020 | Speed Limits and Restricted Speed Area Regulation, amendment | 5 Nov. 2020 | 5 Nov. 2020 |
58/2019 | Speed Limits and Restricted Speed Area Regulation, amendment | 1 Mar. 2019 | 1 Mar. 2019 |
Speed Limits and Restricted Speed Area Regulation, M.R. 14/2019
Règlement sur les limites de vitesse et les zones de limitation de vitesse, R.M. 14/2019
The Highway Traffic Act, C.C.S.M. c. H60
Code de la route, c. H60 de la C.P.L.M.
Regulation 14/2019
Registered February 19, 2019
Règlement 14/2019
Date d'enregistrement : le 19 février 2019
Definitions
1 The following definitions apply in this regulation.
"Act" means The Highway Traffic Act. (« Code »)
"BLTO" means Brandon Land Titles Office. (« B.T.F.B. »)
"BO DIV" means the Boissevain Division of the Brandon Land Titles Office. (« DIV. de BO »)
"C.N.R." means Canadian National Railway. (« C.N. »)
"C.P.R." means Canadian Pacific Railway. (« C.F.C.P. »)
"DLTO" means Dauphin Land Titles Office. (« B.T.F.D. »)
"D.S." means Director of Surveys.
"EPM" means east of the principal meridian. (« E.M.P. »)
"highway" means highway as defined in The Highway Traffic Act. (« route »)
"L.G.D." means local government district. (« D.A.L. »)
"L.U.D." means local urban district. (« D.U.L. »)
"NE" means north-east.
"NLTO" means Neepawa Land Titles Office. (« B.T.F.N. »)
"NW" means north-west.
"P.L." means parish lot. (« L.P. »)
"PLTO" means Portage la Prairie Land Titles Office. (« B.T.F.P. »)
"P.R." means provincial road as defined in The Transportation Infrastructure Act. (« R.P.S. »)
"P.T.H." means provincial trunk highway as defined in The Transportation Infrastructure Act. (« R.P.G.C. »)
"R.L." means river lot. (« L.R. »)
"R.M." means rural municipality. (« M.R. »)
"SE" means south-east.
"SW" means south-west.
"WLTO" means Winnipeg Land Titles Office. (« B.T.F.W. »)
"WPM" means west of the principal meridian. (« O.M.P. »)
Définitions
1 Les définitions qui suivent s'appliquent au présent règlement.
« B.T.F.B. » Le Bureau des titres fonciers de Brandon. ("BLTO")
« B.T.F.D. » Le Bureau des titres fonciers de Dauphin. ("DLTO")
« B.T.F.N. » Le Bureau des titres fonciers de Neepawa. ("NLTO")
« B.T.F.P. » Le Bureau des titres fonciers de Portage-la-Prairie. ("PLTO")
« B.T.F.W. » Le Bureau des titres fonciers de Winnipeg. ("WLTO")
« C.F.C.P. » Chemin de fer Canadien Pacifique. ("C.P.R.")
« C.N. » Chemin de fer Canadien National. ("C.N.R.")
« Code » Le Code de la route. ("Act")
« D.A.L. » District d'administration locale. ("L.G.D.")
« D.S. » Version anglaise seulement.
« D.U.L. » District urbain local. ("L.U.D.")
« DIV. de BO » La division de Boissevain du Bureau des titres fonciers de Brandon. ("BO DIV")
« E.M.P. » À l'est du méridien principal. ("EPM")
« L.P. » Lot paroissial. ("P.L.")
« L.R. » Lot riverain. ("R.L.")
« M.R. » Municipalité rurale. ("R.M.")
« NE » Version anglaise seulement.
« NW » Version anglaise seulement.
« O.M.P. » À l'ouest du méridien principal. ("WPM")
« R.P.G.C. » Route provinciale à grande circulation au sens de la Loi sur les infrastructures de transport. ("P.T.H.")
« R.P.S. » Route provinciale secondaire au sens de la Loi sur les infrastructures de transport. ("P.R.")
« route » Route au sens du Code de la route. ("highway")
« SE » Version anglaise seulement.
« SW » Version anglaise seulement.
Speed Limits
2 Where a speed limit is set out in the left column of a row in a Schedule to this regulation, that speed limit is fixed for the highways, portions of highways and geographic areas described in the right column of the same row.
Limites de vitesse
2 Dans une annexe au présent règlement, toute limite de vitesse prévue à la colonne de gauche d'une rangée est fixée pour les régions géographiques, routes et tronçons de routes décrits dans la colonne de droite de la même rangée.
Restricted Speed Areas
3(1) Where the left column of a row in a Schedule to this regulation indicates "Restricted Speed Area", the highways, portions of highways and geographic areas described in the right column of the same row are designated as a restricted speed area.
Zones de limitation de vitesse
3(1) Dans une annexe au présent règlement, les régions géographiques, routes et tronçons de routes décrits dans la colonne de droite d'une rangée dont la colonne de gauche porte la mention « Zone de limitation de vitesse » sont désignés à titre de zone de limitation de vitesse.
3(2) Where the left column of a row in a Schedule to this regulation indicates "Excluded from Restricted Speed Area", the highways, portions of highways and geographic areas described in the right column of the same row are exempted from being a restricted speed area.
3(2) Dans une annexe au présent règlement, les régions géographiques, routes et tronçons de routes décrits dans la colonne de droite d'une rangée dont la colonne de gauche porte la mention « Exclusion » sont exclus de la zone de limitation de vitesse en question.
Application
4(1) A speed limit, designation or exemption under this regulation
(a) applies only to the P.T.H., P.R., access road, municipality, L.G.D. or Indian Reserve described in the subheading spanning both columns of the applicable Schedule that is located above the applicable row in the Schedule, if there is such a subheading; and
(b) applies on a year-round basis unless the applicable row of the Schedule indicates that it applies seasonally, in which case it applies seasonally as described in that row.
Application
4(1) Toute limite de vitesse, désignation ou exemption prévue par le présent règlement :
a) s'applique seulement à la R.P.G.C., à la R.P.S., à la bretelle, à la municipalité, au D.A.L. ou à la réserve indienne indiqués dans la sous-rubrique, le cas échéant, s'étendant sur la largeur des deux colonnes de l'annexe en question et se trouvant au-dessus de la rangée pertinente;
b) s'applique toute l'année à moins que la rangée pertinente de l'annexe en question n'indique que l'application est saisonnière, auquel cas les modalités d'application sont précisées.
4(2) A designation of a geographic area as a restricted speed area under this regulation does not apply to any portion of a provincial park as defined in The Provincial Parks Act that is within the designated geographic area.
4(2) La désignation d'une région géographique sous le régime du présent règlement à titre de zone de limitation de vitesse ne s'applique pas aux parties d'un parc provincial — au sens de la Loi sur les parcs provinciaux — qui s'y trouvent.
Reference Aid
5 The following seven schedules form part of this regulation:
1.Schedule A — Provincial Trunk Highways.
2.Schedule B — Provincial Roads.
3.Schedule C — Provincial Roads (Access Roads).
4.Schedule D — Highways and Geographic Areas in Unorganized Territory.
5.Schedule E — Highways and Geographic Areas in Municipalities.
6.Schedule F — Highways and Geographic Areas in Local Government Districts.
7.Schedule G — Highways and Geographic Areas in Indian Reserves.
Aide à la lecture
5 Les sept annexes qui suivent font partie du présent règlement :
1.Annexe A — Routes provinciales à grande circulation;
2.Annexe B — Routes provinciales secondaires;
3.Annexe C — Routes provinciales secondaires (bretelles);
4.Annexe D — Routes et régions géographiques en territoire non organisé;
5.Annexe E — Routes et régions géographiques dans les municipalités;
6.Annexe F — Routes et régions géographiques dans les districts d'administration locale;
7.Annexe G — Routes et régions géographiques dans les réserves indiennes.
Coming into force
6 This regulation comes into force on the same day that Schedule B of The Traffic and Transportation Modernization Act, S.M. 2018, c. 10, comes into force.
Entrée en vigueur
6 Le présent règlement entre en vigueur en même temps que l'annexe B de la Loi sur la modernisation des lois relatives à la circulation et au transport, c. 10 des L.M. 2018.
February 19, 2019Minister of Infrastructure/
19 février 2019Le ministre de l'Infrastructure,
Ron Schuler
SCHEDULE A
Provincial Trunk Highways
Provincial Trunk Highway No. 1 | |
80 km/h Speed Limit | The portion in the City of Brandon lying between the point 250 m east of the point where the eastern boundary of section 35-10-19 WPM or its production northerly crosses the highway and the point 350 m west of the point where the western boundary of the section or its production northerly crosses the highway. |
80 km/h Speed Limit | The following portions in the R.M. of Cartier:
(a) for westbound vehicles: beginning at the point 350 m east of the point where the centre line of P.R. No. 248 crosses the highway and continuing in a westerly direction for a distance of 450 m; (b) for eastbound vehicles: beginning at the point 350 m west of the point where the centre line of P.R. No. 248 crosses the highway and continuing in an easterly direction for a distance of 450 m. |
80 km/h Speed Limit | The following portions in the R.M. of Portage la Prairie:
(a) for eastbound vehicles: beginning at a point 350 m west of the point where the western boundary of P.R. No. 305 crosses the highway and continuing in an easterly direction for a distance of 600 m, (b) for westbound vehicles: beginning at a point 350 m east of the point where the eastern boundary of P.T.H. No. 16 crosses the highway and continuing in a westerly direction for a distance of 450 m. |
80 km/h Speed Limit | The portion in the R.M. of Springfield beginning at the point 250 m west of its centre point of intersection with P.R. No. 207 and continuing in an easterly direction for a distance of 500 m. |
80 km/h Speed Limit | The following portions in the Town of Virden:
(a) for eastbound vehicles: beginning at the point 350 m west of the point where the centreline of King Street crosses the highway and continuing in an easterly direction for 450 m; (b) for westbound vehicles: beginning at a point 350 m east of the point where the centreline of King Street crosses the highway and continuing in a westerly direction for a distance of 450 m. |
70 km/h Speed Limit | The portion set aside as a service road in the City of Portage la Prairie, lying adjacent to the northern boundary and forming part of P.T.H. No. 1, also known as Henderson Drive, beginning at Meighen Avenue and continuing in a westerly direction to a point 200 m west of Alexander Avenue to the City of Portage la Prairie boundary. |
70 km/h Speed Limit | The portion set aside as a service road in the City of Portage la Prairie, lying adjacent to the northern boundary and forming part of P.T.H. No. 1, also known as Meighen Avenue East, beginning at the eastern right-of-way of P.R. 240 and continuing in an easterly direction to the western right-of-way of Angle Road. |
70 km/h Speed Limit | The portion set aside as a service road in the City of Portage la Prairie, lying adjacent to the southern boundary and forming part of P.T.H. No. 1, a part of which is also known as Old Bridge Road, beginning at the western right-of-way of P.R. 240 and continuing in a westerly direction for a distance of 2 km. |
70 km/h Speed Limit | The portion set aside as a service road in the City of Portage la Prairie, lying adjacent to the southern boundary and forming part of P.T.H. No. 1, parts of which are also known as Norah Street and River Road, beginning at the eastern right-of-way of P.R. No. 240 and continuing in an easterly direction to the western right-of-way of Angle Road. |
70 km/h Speed Limit | The portion set aside as a service road in the R.M. of St. Francois Xavier, lying adjacent to the northern boundary and forming part of P.T.H. No. 1, beginning at the eastern right-of-way of P.T.H. No. 26 and continuing in an easterly direction to the western right-of-way of Boivin Road. |
70 km/h Speed Limit | The portion also known as Portage Avenue in the City of Winnipeg and in the R.M. of Headingley lying between the point where the centrelines of P.T.H. No. 100 and P.T.H. No. 101 cross the highway and the point where the eastern boundary of R.L. 42 Parish of Headingley crosses the highway. |
Restricted Speed Area | The portion set aside as a service road in the R.M. of Cartier, lying adjacent to the northern boundary and forming part of P.T.H. No. 1, also known as Lido Plage Road North, beginning at the eastern right-of-way of P.R. No.424 and continuing in an easterly direction to its terminus. |
Restricted Speed Area | The portion set aside as a service road in the Town of Virden, lying adjacent to the southern boundary and forming part of P.T.H. No. 1, beginning at the western right-of-way of King Street and continuing in a westerly direction for a distance of 1.2 km. |
Restricted Speed Area | The portion set aside as a service road in the Town of Virden and in the R.M. of Wallace – Woodworth, lying adjacent to the southern boundary and forming part of P.T.H. No. 1, beginning at the eastern right-of-way of King Street and continuing in an easterly direction for a distance of 600 m. |
Restricted Speed Area | The portion set aside as a service road and lying adjacent to the northern boundary and forming a part of P.T.H. No. 1 in the R.M. of Headingley and the City of Winnipeg lying between the point where the western boundary of P.T.H. No. 101 crosses the highway and the point where the eastern boundary of P.R. No. 334 crosses the highway. |
Restricted Speed Area | The portion set aside as a service road in the Town of Virden, lying adjacent to the northern boundary and forming part of P.T.H. No. 1, beginning at the western right-of-way of Commonwealth Drive and continuing in a westerly direction to a point 100 m east of the eastern bank of Scallion Creek. |
Restricted Speed Ares | The portion set aside as a service road in the Town of Virden and in the R.M. of Wallace – Woodworth, lying adjacent to the northern boundary and forming part of P.T.H. No. 1, beginning at the eastern right-of-way of Commonwealth Drive and continuing in an easterly direction for a distance of 600 m. |
Restricted Speed Area | The portion set aside as a service road in the City of Brandon, lying adjacent to the northern boundary and forming part of P.T.H. No. 1, also known as Middleton Avenue, beginning at a point 500 m west of the western right-of-way of 18th Street West and continuing in an easterly direction to the southern boundary of North Service Road. |
Restricted Speed Area | The portion set aside as a service road in the City of Brandon, lying adjacent to the northern boundary and forming part of P.T.H. No. 1, also known as Middleton Avenue East, beginning at the eastern right-of-way of 1st Street West and continuing in an easterly direction for a distance of 1 km. |
Restricted Speed Area | The portion set aside as a service road in the City of Brandon, lying adjacent to the southern boundary and forming part of P.T.H. No. 1, also known as Highland Avenue, beginning at 18th Street West and continuing in an easterly direction to 1st Street West. |
Excluded from Restricted Speed Area | The portion within the boundaries of the City of Brandon, except for the portions of the highway set aside as service roads. |
Excluded from Restricted Speed Area | The portion set aside as a service road in the City of Brandon, lying adjacent to the southern boundary and forming part of P.T.H. No. 1, also known as Highland Avenue, beginning at the eastern right-of-way of 1st Street West and continuing in an easterly direction to the eastern boundary of the City of Brandon. |
Excluded from Restricted Speed Area | The portion also known as the Portage By-Pass within the boundaries of the City of Portage la Prairie. |
Excluded from Restricted Speed Area | The portion within the boundaries of the Town of Virden. |
Excluded from Restricted Speed Area | The portions in the R.M. of Wallace – Woodworth that are within the following geographic area (the former Village of Elkhorn): NE ¼ of Section 33 and NW ¼ of Section 34 in Township 11 - 28 WPM; and SW ¼ of Section 3 and SE ¼ of Section 4 in Township 12 - 28 WPM. |
Excluded from Restricted Speed Area | The portions in the R.M. of Sifton that are within the following geographic area (the former Town of Oak Lake): N ½ of Section 23 and S ½ 26 in Township 9 - 24 WPM. |
Provincial Trunk Highway 1A | |
80 km/h Speed Limit | The portion also known as Victoria Avenue in the City of Brandon lying between a point 100 m west of the point where the western boundary of East Fotheringham Drive crosses the highway and a point 300 m east of the point where the eastern boundary of 50th Street crosses the highway. |
70 km/h Speed Limit | The portion also known as 1st Street North in the City of Brandon lying between the point where the southern boundary of P.T.H. No. 1 crosses the highway and the point where the northern abutment of the bridge over the Assiniboine River or its production crosses the highway. |
70 km/h Speed Limit | The portion also known as Saskatchewan Avenue in the R.M. of Portage la Prairie and in the City of Portage la Prairie lying between a point 50 m east of the point where the eastern boundary of 14th Street crosses the highway and the point where the eastern boundary of Lot 124 Parish of Portage la Prairie crosses the highway. |
60 km/h Speed Limit | The portion also known as Victoria Avenue in the City of Brandon lying between a point 100 m west of the point where the western boundary of East Fotheringham Drive crosses the highway and a point 100 m west of the point where the western boundary of 34th Street crosses the highway. |
60 km/h Speed Limit | The portion in the City of Portage la Prairie lying between the point where the western boundary of 20th Street West crosses the highway and the point 150 m west of the point where the western boundary of 25th Street West crosses the highway. |
60 km/h Speed Limit | The portion in the R.M. of Whitehead in the community of Kemnay lying between the point 600 m west of the point where the western boundary of Sandison Street crosses the highway and the point 100 m east of the point where the eastern boundary of the C.P.R. right-of-way crosses the highway. |
Excluded from Rectricted Speed Area | The portion also known as Saskatchewan Avenue in the City of Portage la Prairie lying between a point 150 m west of the point where the western boundary of 25th Street West crosses the highway and the point where the western boundary of the City of Portage la Prairie crosses the highway. |
Provincial Trunk Highway No. 2 | |
80 km/h Speed Limit | The portion in the R.M. of Grey in the vicinity of the community of Elm Creek beginning at the point 300 m west of the point where the western boundary of P.T.H. No. 13 crosses the highway and continuing in an easterly direction for a distance of 800 m. |
80 km/h Speed Limit | The portion in the Municipality of Norfolk – Treherne in the vicinity of the community of Rathwell lying between the point where the eastern boundary of Broadway Street or its production crosses the highway and a point 300 m west of the point where the western boundary of P.R. No. 244 crosses the highway. |
70 km/h Speed Limit | The portion in the R.M. of Grey beginning at the point 200 m west of the point where the western boundary of P.R. No. 240 crosses the highway and continuing in an easterly direction for a distance of 1.1 km. |
70 km/h Speed Limit | The portion in the Municipality of Norfolk – Treherne beginning at the point 100 m east of the point where the eastern boundary of P.R. No. 242 crosses the highway and continuing in a westerly direction for a distance of 1.1 km. |
Excluded from Restricted Speed Area | The portions in the Municipality of Glenboro – South Cypress that are within the following geographic area (the former Village of Glenboro): Section 10 in Township 7 - 14 WPM. |
Excluded from Restricted Speed Area | The portions in the R.M. of Grey that are within the following geographic area (the former Village of St. Claude): W ½ of Section 15, northerly 400 feet of NW ¼ 10, easterly 400 feet of E ½ 16 and southerly 225 feet of SW ¼ 22 in Township 8 - 7 WPM. |
Excluded from Restricted Speed Area | The portions in the Municipality of Souris – Glenwood that are within the following geographic area (the former Town of Souris): All those portions of Sections 33 and 34 in Township 7 - 21 WPM and Sections 3 and 4 in Township 8 - 21 WPM bounded as follows: Commencing at the NW corner of Lot 3 Block 3 Special Survey Plan 26626 BLTO in the NW ¼ of said Section 33; thence southerly along the Western limit of said Lot 3 and its straight production to the point of intersection with the centre line of Plum Creek; thence southeasterly along said centre line to the point of intersection with the straight production northerly of the Western limit of Lot 1 Block 5 said Plan 26626; thence southerly along last said straight production northerly, said Western limit of Lot 1 and the straight production southerly of said Western limit of Lot 1 to the Southern limit of said NW ¼ of Section 33; thence easterly along last said Southern limit to the Eastern limit of the W ½ of said Section 33; thence southerly along last said Eastern limit to the point of intersection with a straight line drawn westerly from the SW corner of Lot 8 Block 3 Special Survey Plan 21030 BLTO through the SW corner of Lot 10 Block 6 Plan 305 BLTO; thence easterly along last described straight line to said SW corner of Lot 8; thence southerly along the Western limits of Lots 9 to 16 in last said Block 3 to the SW corner of said Lot 16; thence easterly along the Southern limit of said Lot 16, the Southern limit of Lot 23 Block 4 said Plan 21030 and the Southern limit of Block 8 said Plan 21030 and their straight productions easterly to the Eastern limit of the W ½ of said Section 34; thence northerly along last said Eastern limit to the SE limit of Daphne Avenue East Special Survey Plan 21024 BLTO; thence northeasterly along last said SE limit and the straight production northeasterly thereof to a point distant northeasterly thereon 113.65 feet from the most Eastern limit of said Plan 21024; thence easterly in a straight line forming on its South side with last described course an angle of 158°01' a distance of 67.4 feet; thence northeasterly in a straight line forming on its North side with last described course an angle of 163°19' to the point of intersection with the centre line of the Souris River as same is shown on Plan 365 BLTO; thence westerly along last said centre line to the Eastern limit of the NW ¼ of said Section 34; thence northerly along last said Eastern limit and its straight production northerly to the Southern limit of said Section 3; thence westerly along said last Southern limit to the Eastern limit of Block F Plan 39 BLTO; thence northerly and westerly along the Eastern and Northern limits respectively of said Block F to the SE corner of Block 4 Plan 205 BLTO; thence northerly along the Eastern limit of said Block 4 to the Northern limit of said Plan 205; thence westerly along last said Northern limit and its straight production westerly across Railway Plans 46 BLTO and 59 BLTO to the Western limit of said Railway Plan 59; thence in a general northerly direction along the Western limits of said Railway Plan 59 to the Northern limit of Flett Ave Plan 306 BLTO; thence westerly along last said Northern limit to the Eastern limit of Plan 1369 BLTO; thence northerly and westerly along the Eastern and Northern limits respectively of said Plan 1369 and continuing westerly along the straight production westerly of the said Northern limit of Plan 1369 to the point of intersection with the centre line of the Government Road Allowance which lies between said Sections 3 and 4 in Township 8 - 21 WPM; thence southerly along last said centre line to the point of intersection with the straight production easterly of the Northern limit of the SE ¼ of said Section 4; thence westerly along last said production easterly and last said Northern limit to the centre line of Third St Plan 45 BLTO; thence southerly along last said centre line to the straight production easterly of the Southern limit of Block 107 Plan 45 BLTO; thence westerly along last said production easterly and last said Southern limit to the Western limit of Sixth St, formerly Duffern Ave Plan 45 BLTO; thence southerly along last said Western limit to the Northern limit of Maple Ave Plan 60 BLTO; thence westerly along last said Northern limit to the Eastern limit of unregistered Block C Plan 60 BLTO thence northerly, westerly and southerly along the Eastern, Northern and Western limits respectively of said Block C to the SE corner of said Block C; thence southwesterly in a straight line to the point of commencement. |
Excluded from Restricted Speed Area | The portions in the Municipality of Norfolk – Treherne in the community of Treherne that are within Section 1-8-10 WPM and lie west of the Boyne River. |
Excluded from Restricted Speed Area | The portion in the R.M. of Macdonald in the community of Starbuck lying within the boundaries of the SW ¼ 25-9-2 WPM and the SE ¼ 26-9-2 WPM. |
Provincial Trunk Highway No. 3 | |
80 km/h Speed Limit | The portion also known in part as McGillivray Boulevard in the R.M. of Macdonald lying between the point where the southern boundary of Wyper Road or its production easterly crosses the highway and the point 1.2 km southwest of the point where the western boundary of McCreary Road crosses the highway. |
80 km/h Speed Limit | The portion in the R.M. of Macdonald in the vicinity of the community of Brunkild beginning at the point 100 m southwest of the point where the western boundary of P.R. No. 332 crosses the highway and continuing in a northeasterly direction for a distance of 250 m. |
80 km/h Speed Limit | The portion in the R.M. of Macdonald in the vicinity of the community of Brunkild beginning at the point 50 m southwest of the point where the southern boundary of P.R. No. 305 crosses the highway and continuing in a southwesterly direction for a distance of 250 m. |
80 km/h Speed Limit | The portion in the R.M. of Stanley for eastbound vehicles beginning at a point 350 m west of the point where the northerly projection of the western boundary of section 6-3-4 WPM crosses the highway and continuing in an easterly direction for a distance of 450 m (100 m onto P.T.H. No. 14). |
70 km/h Speed Limit | The portion in the Municipality of Two Borders in the vicinity of the Town of Melita beginning at the point 900 m west of the point where the western boundary of P.T.H. No. 83 crosses the highway and continuing in an easterly direction for a distance of 2.0 km. |
70 km/h Speed Limit | The portion in the R.M. of Dufferin in the vicinity of the Town of Carman beginning at the point 50 m east of the point where the eastern boundary of the NW ¼ 19-6-4 WPM crosses the highway and continuing in an easterly direction for a distance of 300 m. |
70 km/h Speed Limit | The portion in the R.M. of Dufferin in the vicinity of the Town of Carman beginning at the point 150 m south of the point where the southern boundary of the N ½ 19-6-4 WPM crosses the highway and continuing in a southerly direction for a distance of 450 m. |
70 km/h Speed Limit | The portion in the R.M. of Macdonald in the vicinity of the community of Oak Bluff beginning at the point 250 m south of the point where the southern boundary of P.T.H. No. 2 crosses the highway and continuing in a northeasterly direction for a distance of 750 m. |
70 km/h Speed Limit | The portion in the City of Morden beginning at the point 700 m west of the point where the western boundary of P.R. No. 432 crosses the highway and continuing in a westerly direction for a distance of 450 m. |
70 km/h Speed Limit | The portion in the City of Morden beginning at a point 100 m east of the point where the eastern boundary of First Street crosses the highway and continuing in an easterly direction for a distance of 350 m. |
70 km/h Speed Limit | The portion in the Municipality of Pembina beginning at the point 400 m west of the point where the eastern boundary of section 30-3-8 WPM crosses the highway and continuing in a westerly direction for a distance of 1.5 km. |
70 km/h Speed Limit | The portions in the R.M. of Stanley described as follows:
(a) for southbound vehicles: beginning at the point where the centreline of P.T.H No. 14 crosses the highway and continuing in a northerly direction for a distance of 350 m; (b) for northbound vehicles: beginning at the point where the centreline of P.T.H. No. 14 crosses the highway and continuing in a northerly direction for a distance of 100 m. |
Restricted Speed Area | The portion in the Municipality of Brenda – Waskada in the community of Medora beginning at the point 350 m northwest of its centre point of intersection of its west junction with P.R. No. 254 and continuing in a southeasterly direction for a distance of 750 m. |
Restricted Speed Area | The portion in the R.M. of Dufferin in the vicinity of the Town of Carman beginning at the point 200 m west of the point where the eastern boundary of the NW ¼ 19-6-4 WPM crosses the highway and continuing in an easterly direction for a distance of 250 m. |
Restricted Speed Area | The portion in the R.M. of Dufferin in the vicinity of the Town of Carman beginning at the point where the southern boundary of the N ½ 19-6-4 WPM crosses the highway and continuing in a southerly direction for a distance of 150 m. |
Restricted Speed Area | The portion in the R.M. of Macdonald in the community of Brunkild lying between the point 100 m southwest of the point where the western boundary of P.R. No. 332 crosses the highway and the point 50 m southwest of the point where the southern boundary of P.R. No. 305 crosses the highway. |
Restricted Speed Area | The portion in the R.M. of Macdonald in the vicinity of the community of Oak Bluff beginning at the point 500 m northeast of the point where the southern boundary of P.T.H. No. 2 crosses the highway and continuing in a northeasterly direction for a distance of 900 m. |
Restricted Speed Area | The portion in the Municipality of Pembina in the community of La Riviere lying between the point where the western bank of the Mary Jane Creek crosses the highway and the point where the western boundary of Rogers Street or its production thereof crosses the highway. |
Excluded from Restricted Speed Area | The portion in the City of Morden lying between the point 1.16 km west of the point where the western boundary of P.R. No. 432 crosses the highway and the point where the western boundary of the City of Morden crosses the highway. |
Excluded from Restricted Speed Area | The portion in the Municipality of Killarney – Turtle Mountain that is within the NE ¼ 34-2-17 WPM. |
Excluded from Restricted Speed Area | The portions in the Municipality of Louise that are within the following geographic area (the former Town of Pilot Mound): Section 9 in Township 3 - 11 WPM. |
Excluded from Restricted Speed Area | The portion in the R.M. of Morris in the community of Sperling lying between the point where the easterly production of the northern boundary of Charles Street crosses the highway and continuing southwesterly to the point where the western boundary of section 29-6-2 WPM crosses the highway. |
Excluded from Restricted Speed Area | The portion in the R.M. of Macdonald in the community of Oak Bluff lying within the boundaries of the E ½ 25-9-1 EPM and the W ½ 30-9-2 EPM. |
Provincial Trunk Highway No. 3A | |
Excluded from Restricted Speed Area | The portion in the Municipality of Louise in the community of Clearwater lying within the NE ¼ 17-2-12 WPM and NW ¼ 16-2-12 WPM. |
Provincial Trunk Highway No. 4 | |
80 km/h Speed Limit | The portion in the City of Selkirk beginning at the point where the northeastern boundary of P.T.H. No. 9 and P.T.H. No. 9A crosses the highway and continuing in a northeasterly direction for a distance of 350 m. |
Provincial Trunk Highway No. 5 | |
80 km/h Speed Limit | The portion in the Gilbert Plains Municipality in the community of Gilbert Plains beginning at a point 1.05 km west of the point where the western boundary of P.R. No. 274 crosses the highway and continuing in a westerly direction for a distance of 150 m. |
80 km/h Speed Limit | The portion in the Gilbert Plains Municipality in the community of Gilbert Plains beginning at the point 200 m east of the point where the eastern boundary of P.R. No. 274 crosses the highway and continuing in an easterly direction for a distance of 600 m, |
80 km/h Speed Limit | The portion in the Grandview Municipality in the community of Grandview lying between a point 100 m east of the point where the eastern boundary of P.R. No. 366 crosses the highway and a point 100 m west of the point where the northern boundary of Main Street crosses the highway. |
80 km/h Speed Limit | The portion in the Town of Neepawa lying between the point where the southern boundary of P.T.H. No. 16 crosses the highway at its eastern junction with P.T.H. No. 16 and the point where the southern boundary of Deer Ridge Road and its production crosses the highway. |
80 km/h Speed Limit | The portion in the Town of Neepawa beginning at the point where the western boundary of the south leg of P.T.H. No. 5 or its production crosses the highway and continuing in a westerly direction for a distance of 150 m. |
80 km/h Speed Limit | The portion in the Municipality of Hillsburg – Roblin – Shell River in the community of Roblin beginning at the point 100 m west of the point where the western boundary of the SE ¼ 8-26-28 WPM or its production crosses the highway and continuing in a westerly direction for a distance of 800 m. |
80 km/h Speed Limit (seasonal) |
The portion in Spruce Woods Provincial Park beginning at the point 300 m south of the centre point of the bridge over the Assiniboine River and continuing in a northerly direction for a distance of 600 m (seasonally during the period beginning on the Friday before the third Monday of May and ending on the Tuesday after the first Monday of September in each year). |
80 km/h Speed Limit | The portion in the R.M. of Ste. Rose in the vicinity of the community of Ste. Rose du Lac lying between the point where the western boundary of P.R. No. 276 crosses the highway and the point 550 m south of the point where the centre line of P.T.H. No. 68 or its production westerly crosses the highway. |
70 km/h Speed Limit | The portion in the Town of Neepawa lying between the point 450 m north of the point where the northern boundary of P.T.H. No. 16 crosses the highway and the point 100 m north of the point where the northern boundary of P.R. No. 616 crosses the highway. |
70 km/h Speed Limit | The portion in the R.M. of Rosedale in the community of Riding Mountain beginning at the point 100 m north of the point where the southern boundary of section 16-18-15 WPM or its production crosses the highway and continuing in a southerly direction for a distance of 1.05 km. |
70 km/h Speed Limit | The portion in the Municipality of Hillsburg – Roblin – Shell River in the vicinity of the community of Roblin beginning at the point 600 m east of the point where the eastern boundary of the SW ¼ 9-26-28 WPM crosses the highway and continuing in an easterly direction for a distance of 750 m. |
60 km/h Speed Limit | The portion in the Gilbert Plains Municipality in the community of Gilbert Plains lying between the point 1.05 km west of the point where the western boundary of P.R. No. 274 crosses the highway and the point 200 m east of the point where the eastern boundary of P.R. No. 274 crosses the highway. |
Restricted Speed Area | The portion in the Cartwright – Roblin Municipality in the vicinity of the Canada Customs Port of Entry beginning at the point where the southern boundary of the Province of Manitoba crosses the highway and continuing in a northerly direction for a distance of 350 m. |
Restricted Speed Area | The portion in the Municipality of Hillsburg – Roblin – Shell River in the vicinity of the community of Roblin beginning at the point where the western boundary of the SE ¼ 8-26-28 WPM or its production crosses the highway and continuing in a westerly direction for a distance of 100 m. |
