As of September 13, 2024, this is the most current version available.
It has been in effect since May 1, 2024.
Last amendment included: M.R. 25/2024
Previous version(s)
- 1 Feb. 2023 to 30 Apr. 2024 — HTML version
- 1 Sept. 2022 to 31 Jan. 2023
- 1 Feb. 2022 to 31 Aug. 2022
- 17 Dec. 2020 to 31 Jan. 2022
- 1 Feb. 2020 to 16 Dec. 2020
- 1 Sept. 2018 to 31 Jan. 2020
- 31 Dec. 2017 to 31 Aug. 2018
- 1 Feb. 2016 to 30 Dec. 2017
- 1 Feb. 2014 to 31 Jan. 2016
- 1 Feb. 2013 to 31 Jan. 2014
Note: Earlier consolidated versions are not available online.
Amendments
Amendment | Title | Registered | Published |
25/2024 | Wholesale Milk Prices Order, amendment | 26 Mar. 2024 | 27 Mar. 2024 |
3/2023 | Wholesale Milk Prices Order, amendment | 11 Jan. 2023 | 11 Jan. 2023 |
109/2022 | Wholesale Milk Prices Order, amendment | 3 Aug. 2022 | 4 Aug. 2022 |
135/2021 | Wholesale Milk Prices Order, amendment | 16 Dec. 2021 | 16 Dec. 2021 |
155/2020 | Wholesale Milk Prices Order, amendment | 17 Dec. 2020 | 17 Dec. 2020 |
4/2020 | Wholesale Milk Prices Order, amendment | 8 Jan. 2020 | 9 Jan. 2020 |
101/2018 | Wholesale Milk Prices Order, amendment | 28 Aug. 2018 | 28 Aug. 2018 |
165/2017 | Wholesale Milk Prices Order, amendment | 19 Dec. 2017 | 20 Dec. 2017 |
14/2016 | Wholesale Milk Prices Order, amendment | 14 Jan. 2016 | 15 Jan. 2016 |
16/2014 | Wholesale Milk Prices Order, amendment | 24 Jan. 2014 | 8 Feb. 2014 |
177/2012 | Wholesale Milk Prices Order, amendment | 21 Dec. 2012 | 5 Jan. 2013 |
126/2012 | Wholesale Milk Prices Order, amendment | 2 Oct. 2012 | 13 Oct. 2012 |
98/2011 | Wholesale Milk Prices Order, amendment | 5 July 2011 | 16 July 2011 |
170/2010 | Wholesale Milk Prices Order, amendment | 13 Dec. 2010 | 25 Dec. 2010 |
50/2009 | Wholesale Milk Prices Order, amendment | 5 Mar. 2009 | 14 Mar. 2009 |
159/2008 | Wholesale Milk Prices Order, amendment | 20 Oct. 2008 | 1 Nov. 2008 |
36/2008 | Wholesale Milk Prices Order, amendment | 22 Feb. 2008 | 8 Mar. 2008 |
121/2007 | Wholesale Milk Prices Order, amendment | 12 Sept. 2007 | 22 Sept. 2007 |
23/2007 | Wholesale Milk Prices Order, amendment | 19 Feb. 2007 | 3 Mar. 2007 |
205/2004 | Wholesale Milk Prices Order, amendment | 22 Nov. 2004 | 4 Dec. 2004 |
109/2004 | Wholesale Milk Prices Order, amendment | 14 June 2004 | 26 June 2004 |
9/2003 | Wholesale Milk Prices Order, amendment | 15 Jan. 2003 | 1 Feb. 2003 |
156/2002 | Wholesale Milk Prices Order, amendment | 23 Sept. 2002 | 5 Oct. 2002 |
8/2002 | Wholesale Milk Prices Order, amendment | 16 Jan. 2002 | 2 Feb. 2002 |
145/2001 | Wholesale Milk Prices Order, amendment | 25 Sept. 2001 | 6 Oct. 2001 |
41/2001 | Wholesale Milk Prices Order, amendment | 22 Mar. 2001 | 7 Apr. 2001 |
127/2000 | Wholesale Milk Prices Order, amendment | 29 Sept. 2000 | 14 Oct. 2000 |
27/99 | Wholesale Milk Prices Order, amendment | 22 Feb. 1999 | 6 Mar. 1999 |
84/98 | Wholesale Milk Prices Order, amendment | 25 May 1998 | 6 June 1998 |
143/97 | Wholesale Milk Prices Order, amendment | 7 July 1997 | 19 July 1997 |
159/96 | Wholesale Milk Prices Order, amendment | 29 July 1996 | 10 Aug. 1996 |
16/96 | Wholesale Milk Prices Order, amendment | 31 Jan. 1996 | 10 Feb. 1996 |
164/95 | Wholesale Milk Prices Order, amendment | 26 Oct. 1995 | 11 Nov. 1995 |
71/95 | Wholesale Milk Prices Order, amendment | 9 June 1995 | 24 June 1995 |
79/94 | Wholesale Milk Prices Order, amendment | 28 Apr. 1994 | 14 May 1994 |
208/93 | Wholesale Milk Prices Order, amendment | 13 Dec. 1993 | 25 Dec. 1993 |
141/93 | Wholesale Milk Prices Order, amendment | 29 July 1993 | 14 Aug. 1993 |
90/92 | Wholesale Milk Prices Order, amendment | 21 Apr. 1992 | 2 May 1992 |
178/91 | Wholesale Milk Prices Order, amendment | 2 Aug. 1991 | 17 Aug. 1991 |
246/90 | Wholesale Milk Prices Order, amendment | 23 Nov. 1990 | 8 Dec. 1990 |
52/90 | Wholesale Milk Prices Order, amendment | 28 Feb. 1990 | 17 Mar. 1990 |
280/89 | Wholesale Milk Prices Order, amendment | 22 Nov. 1989 | 9 Dec. 1989 |
173/89 | Wholesale Milk Prices Order, amendment | 14 July 1989 | 29 July 1989 |
erratum | * | 22 July 1989 | |
* Errata published before April 1, 2014, and amending regulations registered before January 1, 2000, were published only in the Manitoba Gazette. They are not available online. |
Wholesale Milk Prices Order, M.R. 109/89
« Wholesale Milk Prices Order », R.M. 109/89
The Milk Prices Review Act, C.C.S.M. c. M130
NOTE: This regulation was enacted in English only.
Loi sur le contrôle du prix du lait, c. M130 de la C.P.L.M.
NOTE : Ce règlement a été adopté en anglais seulement.
version anglaiseRegulation 109/89
Registered April 28, 1989
Table of Contents
Section
5Rural transportation differentials
Schedules
A Wholesale prices
B Rural transportation differentials
Definitions
1 The following definitions apply in this regulation.
"1% milk" means fluid milk with not less than 0.9% butterfat and not more than 1.1% butterfat and may contain added vitamin A and vitamin D.
"2% milk" means fluid milk with not less than 1.9% butterfat and not more than 2.1% butterfat and may contain added vitamin A and vitamin D.
"Class 1 milk" means fluid milk that is homogenized milk, 2% milk, 1% milk, skim milk, flavoured milk or organic milk.
"flavoured milk" means Class 1 milk that contains added flavouring and may also contain added salt, stabilizers or sweeteners.
"homogenized milk" means fluid milk that contains not less than 3.2% butterfat and may contain added vitamin A and vitamin D.
"organic milk" means milk produced and processed by a certified enterprise, as provided for in National Standard of Canada CAN/CGSB-32.310-99 published by the Canadian General Standards Board.
"skim milk" means fluid milk that contains not more than 0.2% butterfat and may contain added vitamin A and vitamin D.
2 [Repealed]
Areas
3 For the purposes of this order, the following are designated as areas:
(a) the area within the boundaries of the City of Winnipeg, to be called "the Winnipeg area";
(b) [repealed] M.R. 246/90;
(c) [repealed] M.R. 90/92;
(d) the area within the boundaries of the City of Brandon, to be called "the Brandon area".
M.R. 246/90; 90/92
Wholesale prices
4(1) Except as provided in subsection (2), the maximum prices set out in Schedule A are those at which homogenized milk, 2% milk, 1% milk and skim milk in one-litre containers shall be sold if
(a) the sale takes place in an area referred to in section 3; and
(b) the sale is made by a manufacturer, processor, jobber or distributor to any purchaser, other than a jobber, distributor, consumer or restaurant operator.
4(2) The maximum prices set out in Schedule A do not apply to
(a) flavoured milk; or
(b) organic milk.
M.R. 178/91; 71/95; 14/2016
Rural transportation differentials
5 Where Class 1 milk, as described in section 4, is sold for delivery outside an area referred to in section 3, the prices established under section 4 shall be increased by the applicable rural transportation differential as set out in Schedule B.
Repeal
6 Manitoba Regulation 43/88, as amended, is repealed.
Coming into force
7 This regulation comes into force on May 1, 1989.
April 27, 1989Manitoba Milk Prices Review Commission:
Daryl F. Kraft, Chairperson
Adrian W. Strutinsky, Secretary
SCHEDULE A
(Section 4)
Maximum wholesale prices
1 Maximum wholesale prices for sales to purchasers other than jobbers, consumers or restaurant operators of the following types of Class 1 milk in a one-litre container are as follows:
TYPE OF CLASS 1 MILK | MAXIMUM PRICE FOR A ONE-LITRE CONTAINER |
Homogenized Milk | $1.92 |
2% Milk | $1.85 |
1% Milk | $1.79 |
Skim Milk | $1.75 |
WRAP add-on included
2 Each maximum price listed in section 1 includes a one-cent WRAP add-on to provide a mechanism for processors to recover environmental stewardship fees paid in accordance with approved plans under The Waste Reduction and Prevention Act and its regulations.
M.R. 173/89; 280/89; 52/90; 246/90; 178/91; 90/92; 141/93; 208/93; 79/94; 71/95; 164/95; 16/96; 159/96; 143/97; 84/98; 27/99; 127/2000; 41/2001; 145/2001; 8/2002; 156/2002; 9/2003; 109/2004; 205/2004; 23/2007; 121/2007; 36/2008; 159/2008; 50/2009; 170/2010; 98/2011; 126/2012; 177/2012; 16/2014; 14/2016; 101/2018; 4/2020; 155/2020; 135/2021; 109/2022; 3/2023; 25/2024
SCHEDULE B
(Section 5)
RURAL TRANSPORTATION DIFFERENTIALS
1 TRANSPORTATION DIFFERENTIALS FOR DISTANCES UP TO AND INCLUDING 210 KILOMETRES FROM DESIGNATED AREAS:
The following differentials apply with respect to all designated areas referred to in section 3 of the regulation:
Distance from nearest area | Differential per litre (Non-cumulative) |
30 kilometres or less | 2 cents |
over 30 kilometres, up to and including 60 kilometres | 3 cents |
over 60 kilometres, up to and including 90 kilometres | 4 cents |
over 90 kilometres, up to and including 120 kilometres | 5 cents |
over 120 kilometres, up to and including 150 kilometres | 6 cents |
over 150 kilometres, up to and including 180 kilometres | 7 cents |
over 180 kilometres, up to and including 210 kilometres | 8 cents |
2 TRANSPORTATION DIFFERENTIAL FOR DISTANCES EXCEEDING 210 KILOMETRES FROM DESIGNATED AREAS:
(a) Where the nearest designated area is the Winnipeg area, the following differential applies:
Distance from Winnipeg area | Differential per litre |
over 210 kilometres, up to and including 240 kilometres | 8 cents |
(b) Where the nearest designated area is the Brandon area, the following differential applies:
Distance from Brandon area | Differential per litre |
over 210 kilometres, up to and including 360 kilometres | 8 cents |