This is an unofficial version. If you need an official copy, use the bilingual (PDF) version.
Community Revitalization Property Designation Regulation, amendment, M.R. 153/2023
Règlement modifiant le Règlement sur la désignation des propriétés visées par un projet de revitalisation, R.M. 153/2023
The Community Revitalization Tax Increment Financing Act, C.C.S.M. c. C166
Loi sur le financement fiscal de la revitalisation urbaine, c. C166 de la C.P.L.M.
Regulation 153/2023
Registered December 15, 2023
Règlement 153/2023
Date d'enregistrement : le 15 décembre 2023
Manitoba Regulation 178/2010 amended
1 The Community Revitalization Property Designation Regulation, Manitoba Regulation 178/2010, is amended by this regulation.
Modification du R.M. 178/2010
1 Le présent règlement modifie le Règlement sur la désignation des propriétés visées par un projet de revitalisation, R.M. 178/2010.
2 The Schedule is amended by the Schedule to this regulation.
2 L'annexe est modifiée par l'annexe du présent règlement.
Coming into force
3 This regulation comes into force on December 31, 2023.
Entrée en vigueur
3 Le présent règlement entre en vigueur le 31 décembre 2023.
SCHEDULE
(section 2)
1 Table 1 is amended
(a) in Column 4 of the row for parcel 49, by striking out "12093533500" and substituting "12097805760";
(b) in Column 2 of the row for parcel 54, by striking out "311 Ross Avenue" and substituting "101 Paulin Street";
(c) by replacing Column 3 of the row for parcel 59 with the following:
"Lot 8 Plan 69532 WLTO in Lots 159, 166, 195, 196, 201 and 202 Roman Catholic Mission Property"
(d) by adding the following at the end:
60 | N/A | Parcels A and B Plan 71832 WLTO said Parcel A is subject to a covenant respecting a reversionary interest as set forth in deed registered as Instrument 43363 in River Lots 8 and 9 Parish of St John | 13099072475 | 2023 | 2045 |
61 | 148/150 King Street | Parcels C, D and E Plan 71832 WLTO said Parcel C is subject to a covenant respecting a reversionary interest as set forth in deed registered as Instrument 43363 in RL 8 and 9 Parish of St John | 13099072480 | 2023 | 2045 |
62 | 308 Colony Street | Parcel "A" Plan 69717 WLTO in RL 85 Parish of St James | 12091629000 | 2023 | 2035 |
63 | 325 Broadway | SP Lot 21 Plan 24410 WLTO in RL 1 Parish of St John | 12093361500 | 2023 | 2045 |
64 | N/A | Lot 1 Plan 71713 WLTO in River Lots 1 and 3 Parish of St John | 12097809525 | 2023 | 2047 |
65 | N/A | Lot 2 Plan 71713 WLTO in River Lots 1 and 3 Parish of St John | 12097809535 | 2023 | 2047 |
66 | N/A | Lot 3 Plan 71713 WLTO in River Lots 1 and 3 Parish of St John | 12097809540 | 2023 | 2047 |
67 | N/A | Lot 4 Plan 71713 WLTO in River Lots 1 and 3 Parish of St John | 12097809545 | 2023 | 2047 |
68 | N/A | Lot 5 Plan 71713 WLTO in River Lots 1 and 3 Parish of St John | 12097809550 | 2023 | 2047 |
69 | N/A | Lot 6 Plan 71713 WLTO in River Lots 1 and 3 Parish of St John | 12097809555 | 2023 | 2047 |
70 | N/A | Lot 7 Plan 71713 WLTO in River Lots 1 and 3 Parish of St John | 12097809560 | 2023 | 2047 |
71 | N/A | Lot 8 Plan 71713 WLTO in River Lots 1 and 3 Parish of St John | 12097809565 | 2023 | 2047 |
72 | N/A | Lot 9 Plan 71713 WLTO in River Lots 1 and 3 Parish of St John | 12097809570 | 2023 | 2047 |
73 | N/A | Lot 10 Plan 71713 WLTO in River Lots 1 and 3 Parish of St John | 12097809575 | 2023 | 2047 |
74 | N/A | Lot 11 Plan 71713 WLTO in River Lots 1 and 3 Parish of St John | 12097809580 | 2023 | 2047 |
75 | N/A | Lot 12 Plan 71713 WLTO in River Lots 1 and 3 Parish of St John | 12097809585 | 2023 | 2047 |
76 | N/A | Lot 13 Plan 71713 WLTO in River Lots 1 and 3 Parish of St John | 12097809590 | 2023 | 2047 |
77 | N/A | Lot 14 Plan 71713 WLTO in River Lots 1 and 3 Parish of St John | 12097809595 | 2023 | 2047 |
78 | N/A | Lot 15 Plan 71713 WLTO in River Lots 1 and 3 Parish of St John | 12097809600 | 2023 | 2047 |
79 | N/A | Lot 16 Plan 71713 WLTO in River Lots 1 and 3 Parish of St John | 12097809605 | 2023 | 2047 |
80 | N/A | Lot 17 Plan 71713 WLTO in River Lots 1 and 3 Parish of St John | 12097809610 | 2023 | 2047 |
2 Table 4 is amended by repealing the row for parcel 1.
3 Table 9 is amended by adding the following at the end:
2 | 270 George Avenue | Lot 5 Plan 46397 MLTO in SW 1/4 3-3-4 WPM | 183112 | 2023 | 2045 |
ANNEXE
(article 2)
1 Le tableau est modifié :
a) par substitution, dans la colonne 4 de la rangée visant la parcelle 49, à « 12093533500 », de « 12097805760 »;
b) par substitution, dans la colonne 2 de la rangée visant la parcelle 54, à « 311, avenue Ross », de « 101, rue Paulin »;
c) par substitution, au texte de la colonne 3 de la rangée visant la parcelle 59, de ce qui suit :
Lot 8, plan no 69532 du B.T.F.W. dans les lots 159, 166, 195, 196, 201 et 202 des biens-fonds de la Mission catholique
d) par adjonction, à la fin, de ce qui suit :
60 | s/o | Parcelles A et B, plan no 71832 du B.T.F.W., la parcelle A susmentionnée étant assujettie à un engagement à l'égard d'un intérêt réversif mentionné dans l'acte scellé enregistré à titre de document d'arpentage no 43363 dans les L.R. 8 et 9 de la paroisse de St. John | 13099072475 | 2023 | 2045 |
61 | 148/150, rue King | Parcelles C, D et E, plan no 71832 du B.T.F.W., la parcelle C susmentionnée étant assujettie à un engagement à l'égard d'un intérêt réversif mentionné dans l'acte scellé enregistré à titre de document d'arpentage no 43363 dans les L.R. 8 et 9 de la paroisse de St. John | 13099072480 | 2023 | 2045 |
62 | 308, rue Colony | Parcelle A, plan no 69717 du B.T.F.W. dans le L.R. 85 de la paroisse de St. James | 12091629000 | 2023 | 2035 |
63 | 325, Broadway | T.S. 21, plan no 24410 du B.T.F.W. dans le L.R. 1 de la paroisse de St. John | 12093361500 | 2023 | 2045 |
64 | s/o | Lot 1, plan no 71713 du B.T.F.W. dans les L.R. 1 et 3 de la paroisse de St. John | 12097809525 | 2023 | 2047 |
65 | s/o | Lot 2, plan no 71713 du B.T.F.W. dans les L.R. 1 et 3 de la paroisse de St. John | 12097809535 | 2023 | 2047 |
66 | s/o | Lot 3, plan no 71713 du B.T.F.W. dans les L.R. 1 et 3 de la paroisse de St. John | 12097809540 | 2023 | 2047 |
67 | s/o | Lot 4, plan no 71713 du B.T.F.W. dans les L.R. 1 et 3 de la paroisse de St. John | 12097809545 | 2023 | 2047 |
68 | s/o | Lot 5, plan no 71713 du B.T.F.W. dans les L.R. 1 et 3 de la paroisse de St. John | 12097809550 | 2023 | 2047 |
69 | s/o | Lot 6, plan no 71713 du B.T.F.W. dans les L.R. 1 et 3 de la paroisse de St. John | 12097809555 | 2023 | 2047 |
70 | s/o | Lot 7, plan no 71713 du B.T.F.W. dans les L.R. 1 et 3 de la paroisse de St. John | 12097809560 | 2023 | 2047 |
71 | s/o | Lot 8, plan no 71713 du B.T.F.W. dans les L.R. 1 et 3 de la paroisse de St. John | 12097809565 | 2023 | 2047 |
72 | s/o | Lot 9, plan no 71713 du B.T.F.W. dans les L.R. 1 et 3 de la paroisse de St. John | 12097809570 | 2023 | 2047 |
73 | s/o | Lot 10, plan no 71713 du B.T.F.W. dans les L.R. 1 et 3 de la paroisse de St. John | 12097809575 | 2023 | 2047 |
74 | s/o | Lot 11, plan no 71713 du B.T.F.W. dans les L.R. 1 et 3 de la paroisse de St. John | 12097809580 | 2023 | 2047 |
75 | s/o | Lot 12, plan no 71713 du B.T.F.W. dans les L.R. 1 et 3 de la paroisse de St. John | 12097809585 | 2023 | 2047 |
76 | s/o | Lot 13, plan no 71713 du B.T.F.W. dans les L.R. 1 et 3 de la paroisse de St. John | 12097809590 | 2023 | 2047 |
77 | s/o | Lot 14, plan no 71713 du B.T.F.W. dans les L.R. 1 et 3 de la paroisse de St. John | 12097809595 | 2023 | 2047 |
78 | s/o | Lot 15, plan no 71713 du B.T.F.W. dans les L.R. 1 et 3 de la paroisse de St. John | 12097809600 | 2023 | 2047 |
79 | s/o | Lot 16, plan no 71713 du B.T.F.W. dans les L.R. 1 et 3 de la paroisse de St. John | 12097809605 | 2023 | 2047 |
80 | s/o | Lot 17, plan no 71713 du B.T.F.W. dans les L.R. 1 et 3 de la paroisse de St. John | 12097809610 | 2023 | 2047 |
2 Le tableau 4 est modifié par suppression de la rangée visant la parcelle 1.
3 Le tableau 9 est modifié par adjonction, à la fin, de ce qui suit :
2 | 270, avenue George | Lot 5, plan no 46397 du B.T.F.M. dans le quart sud-ouest de la section 3-3-4 O.M.P. | 183112 | 2023 | 2045 |