C.C.S.M. c. F150
The Forest Act
| 1 | (1) | Definitions |
| (2) | Reference to "Act" includes regulations | |
| PART I | ||
| ADMINISTRATION | ||
| 2 | Minister to regulate and administer, etc. | |
| 3 | Forestry Branch | |
| 4 | Administration of provincial forests | |
| 5 | Staff | |
| 6 | Inspection | |
| 7 | Prohibited conduct for department employees | |
| 8 | (1) | Agreements with Canada and other provinces, etc., authorized |
| (2) | Building of roads, etc. | |
| 9 | Sale of timber on land sold | |
| 10 | Timber on leased land | |
| PART II | ||
| TIMBER CUTTING RIGHTS | ||
| 11 | (1) | Disposition of cutting rights for Crown timber |
| (2) | Tenders | |
| (3) | Appeal | |
| (4) | Arbitration | |
| 12 | Transfer of timber cutting rights | |
| 13 | Repealed | |
| 14 | Control of public management areas | |
| 15 | Withdrawal of land subject to timber cutting right | |
| 15.1 | (1) | No commercial timber cutting rights in parks |
| (2) | Withdrawing existing timber cutting rights in parks | |
| (3) | Exception for Duck Mountain Provincial Park | |
| (4) | Definition: "commercial timber cutting right" | |
| 16 | Licence for scaler | |
| 17 | Form of applications and other documents | |
| 18 | (1) | Issue of forest management licence |
| (2) | Period of licence | |
| (3) | Timber covered by licence | |
| (4) | Rights of licensee | |
| (5) | Right of seizure | |
| (6) | Extension of area | |
| (7) | Cost of survey | |
| (8) | Method of payments to Crown | |
| 19 | Option licences | |
| 20 | (1) | Timber cutting right subject to mineral rights |
| (2) | Repealed | |
| (3) | Minister may permit prospecting | |
| 21 and 22 | Repealed | |
| PART III | ||
| PROVINCIAL FORESTS | ||
| 23 | (1) | Disposition of lands within a provincial forest |
| (2) | Roads, etc., to be part of provincial forest | |
| 24 | Management of provincial forests | |
| 25 | L. G. in C. may acquire lands in provincial forest | |
| 26 | Expropriation Act to apply | |
| 27 | Provincial park lands within provincial forests | |
| PART IV | ||
| PROHIBITIONS | ||
| 28 | Prohibition on cutting timber on Crown forest lands | |
| 28.1 | Prohibitions re holders of timber cutting rights | |
| 28.2 | Possession of illegally harvested timber | |
| 29 | (1) | Cutting timber without authority |
| (2) | Costs of illegally cut timber may be recovered | |
| 29.1 | (1) | Inspection powers |
| (2) | Officer to show identification | |
| (3) | Duty of operator during inspection | |
| 30 | (1) | Seizure in execution of duties |
| (2) | Warrant to enter and seize | |
| (3) | Seizure without warrant | |
| 31 | (1) | Disposition of timber |
| (2) | Disposition of other things | |
| (3) | Application for earlier possession | |
| (4) | Order by justice | |
| (5) | Where person unknown | |
| 32 | Release of timber upon payment of dues | |
| 33 | Case of mixture | |
| 34 | (1) | Timber cutting dues |
| (1.1) | Forest renewal | |
| (1.2) | Conditions on approval | |
| (1.3) | Forest renewal standards | |
| (1.4) | Forest management charge | |
| (2) | Seizure for unpaid dues or charges | |
| (3) | Sale of timber | |
| (4) | Application by alleged debtor | |
| (5) | Order of restitution, etc. | |
| (6) | Alternative remedy | |
| 34.1 | (1) | Penalty for unauthorized timber cutting or removal |
| (2) | Application of section 34 | |
| 35 | (1) | Appointment of officers |
| (2) | Temporary officers | |
| 35.1 | (1) | Exemption for officers |
| (2) | Requirements | |
| 36 | Arrest by officer | |
| 37 | (1) | Offences |
| (2) | Continuing offence | |
| (3) | Directors and officers of corporations | |
| (4) | Penalties for individuals | |
| (5) | Penalties for corporations | |
| (6) | Additional fine | |
| 37.1 | Limitation period | |
| 38 | Application of Part IV | |
| 39 | (1) | Suspension and cancellation of licence, etc. |
| (2) | Notice and hearing before cancellation | |
| (3) | Service of notice | |
| (4) | Notice of cancellation | |
| (5) | Appeal to judge | |
| (6) | Repealed | |
| (7) | Security for costs | |
| 40 | Interest on unpaid dues | |
| PART V | ||
| GENERAL | ||
| 41 | (1) | Regulations |
| (2) | Application of regulations | |
| 42 | Consolidated Fund | |
| 43 | (1) | Annual reports by minister |
| (2) | Five year reports by minister | |
