Français
This is an unofficial version. If you need an official copy, use the bilingual (PDF) version.


Prescription Drugs Payment of Benefits Regulation, amendment, M.R. 19/2024

Règlement modifiant le Règlement sur le paiement de prestations pour les médicaments sur ordonnance, R.M. 19/2024

The Prescription Drugs Cost Assistance Act, C.C.S.M. c. P115

Loi sur l'aide à l'achat de médicaments sur ordonnance, c. P115 de la C.P.L.M.


Regulation  19/2024
Registered March 22, 2024

bilingual version (HTML)

Règlement  19/2024
Date d'enregistrement : le 22 mars 2024

version bilingue (HTML)
Manitoba Regulation 60/96 amended

1   The Prescription Drugs Payment of Benefits Regulation, Manitoba Regulation 60/96, is amended by this regulation.

Modification du R.M. 60/96

1   Le présent règlement modifie le Règlement sur le paiement de prestations pour les médicaments sur ordonnance, R.M. 60/96.

2   The Schedule is replaced with the Schedule to this regulation.

2   L'annexe est remplacée par l'annexe du présent règlement.

Coming into force

3   This regulation comes into force on April 1, 2024.

Entrée en vigueur

3   Le présent règlement entre en vigueur le 1er avril 2024.


SCHEDULE

(Subsection 6(1))

A
(Adjusted Family Income)
B
(Deductible Rate)
$0 $1,000 3.29%
$1,001 $2,000 3.29%
$2,001 $3,000 3.29%
$3,001 $4,000 3.29%
$4,001 $5,000 3.29%
$5,001 $6,000 3.29%
$6,001 $7,000 3.29%
$7,001 $8,000 3.29%
$8,001 $9,000 3.29%
$9,001 $10,000 3.29%
$10,001 $11,000 3.29%
$11,001 $12,000 3.29%
$12,001 $13,000 3.29%
$13,001 $14,000 3.29%
$14,001 $15,000 3.29%
$15,001 $16,000 4.65%
$16,001 $17,000 4.65%
$17,001 $18,000 4.65%
$18,001 $19,000 4.65%
$19,001 $20,000 4.65%
$20,001 $21,000 4.65%
$21,001 $22,000 4.69%
$22,001 $23,000 4.77%
$23,001 $24,000 4.84%
$24,001 $25,000 4.89%
$25,001 $26,000 4.97%
$26,001 $27,000 5.02%
$27,001 $28,000 5.08%
$28,001 $29,000 5.12%
$29,001 $30,000 5.15%
$30,001 $31,000 5.15%
$31,001 $32,000 5.15%
$32,001 $33,000 5.15%
$33,001 $34,000 5.15%
$34,001 $35,000 5.15%
$35,001 $36,000 5.15%
$36,001 $37,000 5.15%
$37,001 $38,000 5.15%
$38,001 $39,000 5.15%
$39,001 $40,000 5.15%
$40,001 $42,500 5.59%
$42,501 $45,000 5.72%
$45,001 $47,500 5.84%
$47,501 $50,000 5.91%
$50,001 $52,500 5.91%
$52,501 $55,000 5.91%
$55,001 $57,500 5.91%
$57,501 $60,000 5.91%
$60,001 $62,500 5.91%
$62,501 $65,000 5.91%
$65,001 $67,500 5.91%
$67,501 $70,000 5.91%
$70,001 $72,500 5.91%
$72,501 $75,000 5.91%
$75,001 $77,500 7.41%
$77,501 $80,000 7.41%
$80,001 $82,500 7.41%
$82,501 $85,000 7.41%
$85,001 $87,500 7.41%
$87,501 $90,000 7.41%
$90,001 $92,500 7.41%
$92,501 $95,000 7.41%
$95,001 $97,500 7.41%
$97,501 $100,000 7.41%
  $100,001 and greater 7.41%

ANNEXE

[paragraphe 6(1)]

A
(revenu familial corrigé)
B
(pourcentage de franchise)
  1 000 $ ou moins 3,29 %
1 001 $ 2 000 $ 3,29 %
2 001 $ 3 000 $ 3,29 %
3 001 $ 4 000 $ 3,29 %
4 001 $ 5 000 $ 3,29 %
5 001 $ 6 000 $ 3,29 %
6 001 $ 7 000 $ 3,29 %
7 001 $ 8 000 $ 3,29 %
8 001 $ 9 000 $ 3,29 %
9 001 $ 10 000 $ 3,29 %
10 001 $ 11 000 $ 3,29 %
11 001 $ 12 000 $ 3,29 %
12 001 $ 13 000 $ 3,29 %
13 001 $ 14 000 $ 3,29 %
14 001 $ 15 000 $ 3,29 %
15 001 $ 16 000 $ 4,65 %
16 001 $ 17 000 $ 4,65 %
17 001 $ 18 000 $ 4,65 %
18 001 $ 19 000 $ 4,65 %
19 001 $ 20 000 $ 4,65 %
20 001 $ 21 000 $ 4,65 %
21 001 $ 22 000 $ 4,69 %
22 001 $ 23 000 $ 4,77 %
23 001 $ 24 000 $ 4,84 %
24 001 $ 25 000 $ 4,89 %
25 001 $ 26 000 $ 4,97 %
26 001 $ 27 000 $ 5,02 %
27 001 $ 28 000 $ 5,08 %
28 001 $ 29 000 $ 5,12 %
29 001 $ 30 000 $ 5,15 %
30 001 $ 31 000 $ 5,15 %
31 001 $ 32 000 $ 5,15 %
32 001 $ 33 000 $ 5,15 %
33 001 $ 34 000 $ 5,15 %
34 001 $ 35 000 $ 5,15 %
35 001 $ 36 000 $ 5,15 %
36 001 $ 37 000 $ 5,15 %
37 001 $ 38 000 $ 5,15 %
38 001 $ 39 000 $ 5,15 %
39 001 $ 40 000 $ 5,15 %
40 001 $ 42 500 $ 5,59 %
42 501 $ 45 000 $ 5,72 %
45 001 $ 47 500 $ 5,84 %
47 501 $ 50 000 $ 5,91 %
50 001 $ 52 500 $ 5,91 %
52 501 $ 55 000 $ 5,91 %
55 001 $ 57 500 $ 5,91 %
57 501 $ 60 000 $ 5,91 %
60 001 $ 62 500 $ 5,91 %
62 501 $ 65 000 $ 5,91 %
65 001 $ 67 500 $ 5,91 %
67 501 $ 70 000 $ 5,91 %
70 001 $ 72 500 $ 5,91 %
72 501 $ 75 000 $ 5,91 %
75 001 $ 77 500 $ 7,41 %
77 501 $ 80 000 $ 7,41 %
80 001 $ 82 500 $ 7,41 %
82 501 $ 85 000 $ 7,41 %
85 001 $ 87 500 $ 7,41 %
87 501 $ 90 000 $ 7,41 %
90 001 $ 92 500 $ 7,41 %
92 501 $ 95 000 $ 7,41 %
95 001 $ 97 500 $ 7,41 %
97 501 $ 100 000 $ 7,41 %
100 001 $ ou plus 7,41 %