C.C.S.M. c. W128
The Wildfires Act
| PART 1 | ||
| INTERPRETATION | ||
| 1 | Definitions | |
| PART 2 | ||
| ADMINISTRATION | ||
| 2 | Application of Act | |
| 3 | Administration | |
| 4 | Delegation by minister | |
| 5 | Provincial fire guardians | |
| PART 3 | ||
| POWERS | ||
| 6 | Ministerial powers | |
| 7 | (1) | Officer's power of arrest |
| (2) | Officer's power of entry for fire | |
| (3) | Officer's power of entry for fire hazard | |
| (4) | Officer's power to issue order re fire hazard | |
| (5) | Officer's power of entry to control fire hazard | |
| (6) | Officer's power of search and seizure | |
| (7) | Warrant | |
| (8) | Officer's power without warrant | |
| (9) | Officer's power to detain | |
| (10) | Officer's power to stop vehicles | |
| (11) | Officer's power to close road | |
| (12) | Officer's power to conscript | |
| (13) | Officer's power to commandeer and use equipment | |
| (14) | Officer's power to initiate fires | |
| (15) | Officer's power to extinguish fires | |
| (16) | Officer's power to delegate | |
| (17) | Officer's power to appoint temporary fire guardian | |
| PART 4 | ||
| DUTIES | ||
| 8 | Duty to control fires | |
| 9 | Duty of owner or occupant re wildfires | |
| 10 | Duty to report wildfires | |
| 11 | Duty to supply information | |
| PART 5 | ||
| PROHIBITIONS | ||
| 12 | (1) | General prohibitions |
| (2) | Prohibitions for fires used for agricultural purposes | |
| (3) | Prohibitions re fires | |
| (4) | Prohibition re destruction of fire fighting equipment | |
| PART 6 | ||
| MUNICIPAL DUTIES AND RESPONSIBILITIES | ||
| 13 | (1) | Municipal responsibility |
| (2) | Municipality to obey officer | |
| 14 | Municipal fire guardians | |
| 15 | Officer's power to override municipal wildfire protection operations | |
| 16 | Reimbursement for wildfire protection expenses | |
| 17 | (1) | Protection of municipalities |
| (2) | Liability for wildfire protection operations | |
| PART 7 | ||
| BURNING PERMITS AND OUTDOOR FIRES | ||
| 18 | (1) | Application |
| (2) | Exception | |
| 19 | (1) | Requirement for burning permit |
| (2) | Use of maps to designate burning permit areas | |
| (3) | Officer's powers re burning permit | |
| (4) | Duties of permittee | |
| (5) | Use of fire in emergencies | |
| PART 8 | ||
| TRAVEL PERMITS | ||
| 20 | (1) | Area closure |
| (2) | Travel permit requirement | |
| (3) | Exceptions to area closure | |
| (4) | Officer's power re travel permit | |
| 21 | Restrictions on lakes during water bombing | |
| 22 | Wildfire emergency areas and evacuations | |
| PART 9 | ||
| WORK PERMITS | ||
| 23 | (1) | Work permit required |
| (2) | Exception | |
| (3) | Expiration of work permit | |
| (4) | Officer's powers re work permit | |
| 24 | Duty of permittee | |
| 25 | Officer's power re work stoppage | |
| PART 10 | ||
| RAILWAYS | ||
| 26 | (1) | Canadian Transport Agency rules |
| (2) | Railway responsibilities | |
| (3) | Officer's powers re railway fires | |
| (4) | Railway may obtain burning permit | |
| (5) | Entry on adjoining lands | |
| PART 11 | ||
| MACHINERY, EQUIPMENT AND INDUSTRIAL OPERATIONS | ||
| 27 | (1) | Prohibitions re equipment |
| (2) | Officer's power re equipment | |
| (3) | Prohibition against use | |
| 28 | (1) | Fire control plans |
| (2) | Officer may suspend operation | |
| PART 12 | ||
| GENERAL PROVISIONS | ||
| 29 | Protection of the Crown | |
| 30 | Civil rights | |
| 31 | (1) | Cost recovery |
| (2) | Proof of expenses | |
| 32 | False statements | |
| 33 | (1) | Compensation for wildfire protection operation losses |
| (2) | Compensation for use of privately owned equipment | |
| 34 | Appeal to minister | |
| PART 13 | ||
| OFFENCES | ||
| 35 | (1) | Offences |
| (2) | Separate offences | |
| (3) | Persons guilty of offences | |
| (4) | Penalty | |
| (5) | Restitution in addition to penalty | |
| 36 | (1) | Certificate of minister |
| (2) | Certificate respecting examination | |
| (3) | Minister may designate expert | |
| (4) | Notice of certificate | |
| (5) | Service | |
| (6) | Same name | |
| (7) | Limitation period | |
| (8) | Description of offence | |
| (9) | Defect in form | |
| PART 14 | ||
| REGULATIONS | ||
| 37 | Lieutenant Governor in Council regulations | |
| 38 | Ministerial regulations | |
| PART 15 | ||
| MISCELLANEOUS PROVISIONS | ||
| 39 to 45 | ||
| 46 | C.C.S.M. reference | |
| 47 | ||
