C.C.S.M. c. N110
The Noxious Weeds Act
| 1 | Definitions | |
| 2 | (1) | Ministerial designation of tier 1 noxious weeds |
| (2) | Designation of noxious weeds by the LG in C | |
| (3) | Regulations may be general or particular | |
| 3 | (1) | Responsibility to destroy or control noxious weeds |
| (2) | Deemed occupancy — construction work | |
| (3) | Responsibility for departmental roads | |
| (4) | Responsibility for other roads | |
| (5) | Land adjacent to water | |
| 4 | Repealed | |
| 5 | (1) | Duty respecting farm machines |
| (2) | Inspection of farm machines | |
| 6 | Duty respecting elevators and mills | |
| 7 | Duty respecting public places | |
| 8 | (1) | Powers of inspector by notice |
| (2) | Repealed | |
| 9 | (1) | Notice to owner forbidding rental |
| (2) to (4) | Repealed | |
| (5) | Change of ownership of no effect | |
| (6) | Liability of owner | |
| 10 | (1) | Power to declare land a weed infested area |
| (2) | Agreement with owner for destruction | |
| (3) | Power of municipality to enter on land and destroy weeds | |
| (4) | Term of agreement | |
| (5) | Application of proceeds of crops | |
| (6) | Surplus | |
| 11 | (1) | Municipal noxious weeds inspectors |
| (2) | Duration of appointment | |
| (3) | Notice of appointment of inspector | |
| (4) | Inspector's territory | |
| 12 | Remuneration for inspector | |
| 13 | (1) | Sub-inspectors |
| (2) | Remuneration for sub-inspector | |
| 14 | (1) | Municipality neglecting or refusing to appoint |
| (1.1) | Employment and remuneration of minister's appointee | |
| (2) | Inspector appointed by minister | |
| (3) | Neglect or refusal of inspector to act | |
| (4) | Action by minister if Act not effectively enforced | |
| (5) | Minister may require additional inspectors | |
| (6) | Destruction of noxious weeds by minister | |
| 14.1 | Municipality must comply with minister's requirements | |
| 15 | Action on default of municipality | |
| 16 | Inspectors for unorganized territory | |
| 17 | (1) | Inspector to examine territory for compliance with Act |
| (2) | Notice to comply | |
| 18 | Service on agent | |
| 19 | (1) | Neglect or refusal to comply with notice |
| (2) | Destruction of weeds by inspector | |
| (3) | Destruction of ripening seeds | |
| (4) | Destruction of weeds on vacant land | |
| 20 | (1) | Subdivided but not fully developed land |
| (2) | Contents of notice | |
| (3) | Inspector may act without further notice | |
| 21 | (1) | Cutting down crops under three acres |
| (2) | Cutting down crops over three acres | |
| 22 | Right of entry and inspection | |
| 23 | Liability for work done | |
| 24 | (1) | Reports by inspectors to minister |
| (2) | Additional report | |
| (3) | Special reports | |
| 25 | Repealed | |
| 26 | (1) | Statement of inspector's expenses |
| (2) | Expenses not included | |
| 27 | (1) | Municipal council to review expenditures |
| (2) | Expenses collected as taxes | |
| (3) | Repealed | |
| 28 | (1) | Special levy in certain cases |
| (2) | Notice of levy | |
| (3) | Charge added to tax roll | |
| (4) | Collection of taxes | |
| (5) | Saving clause | |
| (6) | Recommendation by inspector | |
| (7) | Cancellation of levies | |
| 29 | Expenditure of municipality | |
| 30 | Recovery by municipality | |
| 31 | (1) | Weed Control Board |
| (2) | Members | |
| (3) | Grants and expenditures | |
| (4) | Part of local government district | |
| (5) | Delegation of authority to board | |
| (6) | Appointment of weed supervisors | |
| (7) | Appointment of secretary-treasurer | |
| 32 | Section not to apply | |
| 33 | Obstruction of inspector an offence | |
| 34 | Contravention of Act an offence | |
| 35 | Failure to obey notice an offence | |
| 36 | (1) | Penalty |
| (2) | Liability of officers | |
| 36.1 | How a notice is to be given | |
| 37 | Saving clause re notices | |
| 38 | (1) | Lien for money expended |
| (2) | Priority of lien | |
| 39 | (1) | Appointment of Weed Control Advisory Board |
| (2) | Payment of expenses | |
| 40 | (1) | Regulations |
| (2) | Regulations may be general or particular | |
| 41 | Expenditures out of Consolidated Fund | |
| 42 | Crown bound | |
| SCHEDULE OF NOXIOUS WEEDS | ||
