Français

This is an unofficial version. If you need an official copy, use the bilingual (PDF) version.

Search in this regulation
Show provisions with hits.
Submit
         

This search is not case sensitive.


Prescription Drugs Payment of Benefits Regulation, amendment, M.R. 20/2026

Règlement modifiant le Règlement sur le paiement de prestations pour les médicaments sur ordonnance, R.M. 20/2026

The Prescription Drugs Cost Assistance Act, C.C.S.M. c. P115

Loi sur l'aide à l'achat de médicaments sur ordonnance, c. P115 de la C.P.L.M.


Regulation 20/2026
Registered March 13, 2026

bilingual version (HTML)

Règlement 20/2026
Date d'enregistrement : le 13 mars 2026

version bilingue (HTML)
Manitoba Regulation 60/96 amended

1   The Prescription Drugs Payment of Benefits Regulation, Manitoba Regulation 60/96, is amended by this regulation.

Modification du R.M. 60/96

1   Le présent règlement modifie le Règlement sur le paiement de prestations pour les médicaments sur ordonnance, R.M. 60/96.

2   The Schedule is replaced with the Schedule to this regulation.

2   L'annexe est remplacée par l'annexe du présent règlement.

Coming into force

3   This regulation comes into force on April 1, 2026.

Entrée en vigueur

3   Le présent règlement entre en vigueur le 1er avril 2026.


SCHEDULE

(Subsection 6(1))

A
(Adjusted Family Income)
B
(Deductible Rate)
$0 $1,000 3.45%
$1,001 $2,000 3.45%
$2,001 $3,000 3.45%
$3,001 $4,000 3.45%
$4,001 $5,000 3.45%
$5,001 $6,000 3.45%
$6,001 $7,000 3.45%
$7,001 $8,000 3.45%
$8,001 $9,000 3.45%
$9,001 $10,000 3.45%
$10,001 $11,000 3.45%
$11,001 $12,000 3.45%
$12,001 $13,000 3.45%
$13,001 $14,000 3.45%
$14,001 $15,000 3.45%
$15,001 $16,000 4.87%
$16,001 $17,000 4.87%
$17,001 $18,000 4.87%
$18,001 $19,000 4.87%
$19,001 $20,000 4.87%
$20,001 $21,000 4.87%
$21,001 $22,000 4.92%
$22,001 $23,000 5.01%
$23,001 $24,000 5.08%
$24,001 $25,000 5.13%
$25,001 $26,000 5.21%
$26,001 $27,000 5.26%
$27,001 $28,000 5.32%
$28,001 $29,000 5.38%
$29,001 $30,000 5.41%
$30,001 $31,000 5.41%
$31,001 $32,000 5.41%
$32,001 $33,000 5.41%
$33,001 $34,000 5.41%
$34,001 $35,000 5.41%
$35,001 $36,000 5.41%
$36,001 $37,000 5.41%
$37,001 $38,000 5.41%
$38,001 $39,000 5.41%
$39,001 $40,000 5.41%
$40,001 $42,500 5.87%
$42,501 $45,000 6.00%
$45,001 $47,500 6.12%
$47,501 $50,000 6.20%
$50,001 $52,500 6.20%
$52,501 $55,000 6.20%
$55,001 $57,500 6.20%
$57,501 $60,000 6.20%
$60,001 $62,500 6.20%
$62,501 $65,000 6.20%
$65,001 $67,500 6.20%
$67,501 $70,000 6.20%
$70,001 $72,500 6.20%
$72,501 $75,000 6.20%
$75,001 $77,500 7.77%
$77,501 $80,000 7.77%
$80,001 $82,500 7.77%
$82,501 $85,000 7.77%
$85,001 $87,500 7.77%
$87,501 $90,000 7.77%
$90,001 $92,500 7.77%
$92,501 $95,000 7.77%
$95,001 $97,500 7.77%
$97,501 $100,000 7.77%
  $100,001 and greater 7.77%

ANNEXE

[paragraphe 6(1)]

A
(revenu familial corrigé)
B
(pourcentage de franchise)
1 000 $ ou moins 3,45 %
1 001 $ 2 000 $ 3,45 %
2 001 $ 3 000 $ 3,45 %
3 001 $ 4 000 $ 3,45 %
4 001 $ 5 000 $ 3,45 %
5 001 $ 6 000 $ 3,45 %
6 001 $ 7 000 $ 3,45 %
7 001 $ 8 000 $ 3,45 %
8 001 $ 9 000 $ 3,45 %
9 001 $ 10 000 $ 3,45 %
10 001 $ 11 000 $ 3,45 %
11 001 $ 12 000 $ 3,45 %
12 001 $ 13 000 $ 3,45 %
13 001 $ 14 000 $ 3,45 %
14 001 $ 15 000 $ 3,45 %
15 001 $ 16 000 $ 4,87 %
16 001 $ 17 000 $ 4,87 %
17 001 $ 18 000 $ 4,87 %
18 001 $ 19 000 $ 4,87 %
19 001 $ 20 000 $ 4,87 %
20 001 $ 21 000 $ 4,87 %
21 001 $ 22 000 $ 4,92 %
22 001 $ 23 000 $ 5,01 %
23 001 $ 24 000 $ 5,08 %
24 001 $ 25 000 $ 5,13 %
25 001 $ 26 000 $ 5,21 %
26 001 $ 27 000 $ 5,26 %
27 001 $ 28 000 $ 5,32 %
28 001 $ 29 000 $ 5,38 %
29 001 $ 30 000 $ 5,41 %
30 001 $ 31 000 $ 5,41 %
31 001 $ 32 000 $ 5,41 %
32 001 $ 33 000 $ 5,41 %
33 001 $ 34 000 $ 5,41 %
34 001 $ 35 000 $ 5,41 %
35 001 $ 36 000 $ 5,41 %
36 001 $ 37 000 $ 5,41 %
37 001 $ 38 000 $ 5,41 %
38 001 $ 39 000 $ 5,41 %
39 001 $ 40 000 $ 5,41 %
40 001 $ 42 500 $ 5,87 %
42 501 $ 45 000 $ 6,00 %
45 001 $ 47 500 $ 6,12 %
47 501 $ 50 000 $ 6,20 %
50 001 $ 52 500 $ 6,20 %
52 501 $ 55 000 $ 6,20 %
55 001 $ 57 500 $ 6,20 %
57 501 $ 60 000 $ 6,20 %
60 001 $ 62 500 $ 6,20 %
62 501 $ 65 000 $ 6,20 %
65 001 $ 67 500 $ 6,20 %
67 501 $ 70 000 $ 6,20 %
70 001 $ 72 500 $ 6,20 %
72 501 $ 75 000 $ 6,20 %
75 001 $ 77 500 $ 7,77 %
77 501 $ 80 000 $ 7,77 %
80 001 $ 82 500 $ 7,77 %
82 501 $ 85 000 $ 7,77 %
85 001 $ 87 500 $ 7,77 %
87 501 $ 90 000 $ 7,77 %
90 001 $ 92 500 $ 7,77 %
92 501 $ 95 000 $ 7,77 %
95 001 $ 97 500 $ 7,77 %
97 501 $ 100 000 $ 7,77 %
 100 001 $ ou plus 7,77 %